While the methods and results produced are of high quality, the reports and presentations are not formal peer-reviewed, scientific papers. Instead, the program offers a valuable learning experience while addressing important water quality issues.
| Year | Title | Documents |
|---|---|---|
| 2025 | Plant Survey of Clam Lake 2025 | Report Presentation |
| 2024 | Distribution of Quagga Mussels Upstream of Torch Lake | Report Presentation Slideshow |
| 2023 | Density of Dreissenid Mussels in Torch Lake 2023 | Report Presentation Slideshow |
| 2022 | Life at the Bottom of Torch Lake and Lake Bellaire, diporeia dudes & nils | Report Presentation |
| 2021 | An Assessment of Torch Lake Snail Grazing on Benthic Algae Diatoms | Report Slides Project Summary |
| 2020 | 1.Golden Brown Algae Repopulation Experiment 2020 and 2.Temperature Readings on Lake Bellaire and Intermediate Lake 2020 | Report #1 Report #2 |
For more Intern Report Archives, see Summer Intern Report Archives

